Cryptocurrency Market
Browse, search, and sort cryptocurrencies by key metrics.
Market Overview
Top 1000 cryptocurrencies by market cap. Updated Hourly (Soon will stream).
1 | ![]() BitcoinBTC | $93,123.00 | 0.33% | $1.85T | $32.96B | |
2 | ![]() EthereumETH | $1,765.80 | 1.19% | $213.20B | $15.22B | |
3 | ![]() TetherUSDT | $1.00 | 0.00% | $145.69B | $33.52B | |
4 | ![]() XRPXRP | $2.22 | 0.46% | $129.38B | $4.15B | |
5 | ![]() BNBBNB | $598.20 | 1.42% | $87.31B | $895.30M | |
6 | ![]() SolanaSOL | $149.55 | 1.15% | $77.34B | $4.28B | |
7 | ![]() USDCUSDC | $1.00 | 0.00% | $61.65B | $12.50B | |
8 | ![]() DogecoinDOGE | $0.18 | 0.71% | $26.41B | $1.59B | |
9 | ![]() CardanoADA | $0.73 | 4.48% | $26.21B | $933.19M | |
10 | ![]() TRONTRX | $0.25 | 1.12% | $23.46B | $654.92M | |
11 | ![]() Lido Staked EtherSTETH | $1,765.99 | 1.14% | $16.33B | $20.95M | |
12 | ![]() Wrapped BitcoinWBTC | $93,081.00 | 0.39% | $11.99B | $229.82M | |
13 | ![]() SuiSUI | $3.18 | 7.40% | $10.31B | $2.56B | |
14 | ![]() ChainlinkLINK | $14.91 | 0.50% | $9.80B | $472.57M | |
15 | ![]() AvalancheAVAX | $22.25 | 0.27% | $9.27B | $331.02M | |
17 | ![]() LEO TokenLEO | $9.22 | 1.58% | $8.52B | $3.53M | |
17 | ![]() StellarXLM | $0.27 | 2.27% | $8.42B | $236.04M | |
18 | ![]() ToncoinTON | $3.18 | 2.41% | $7.98B | $190.21M | |
18 | ![]() Shiba InuSHIB | $0.00001346 | 0.64% | $7.94B | $211.34M | |
20 | ![]() HederaHBAR | $0.18 | 2.02% | $7.80B | $225.34M | |
21 | ![]() Wrapped stETHWSTETH | $2,122.83 | 0.47% | $7.53B | $8.03M | |
22 | ![]() USDSUSDS | $1.00 | 0.00% | $7.33B | $16.27M | |
23 | ![]() Bitcoin CashBCH | $353.08 | 1.27% | $7.01B | $275.04M | |
24 | ![]() LitecoinLTC | $82.67 | 0.95% | $6.27B | $382.33M | |
25 | ![]() PolkadotDOT | $4.10 | 0.57% | $6.24B | $178.38M | |
26 | ![]() HyperliquidHYPE | $18.14 | 2.50% | $6.06B | $118.69M | |
27 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $1.00 | 0.07% | $5.19B | $197.47M | |
28 | ![]() Bitget TokenBGB | $4.42 | 1.87% | $5.17B | $67.53M | |
29 | ![]() WETHWETH | $1,766.55 | 1.51% | $4.92B | $242.91M | |
30 | ![]() Ethena USDeUSDE | $1.00 | 0.05% | $4.75B | $75.68M | |
31 | ![]() Pi NetworkPI | $0.65 | 0.16% | $4.53B | $104.27M | |
32 | ![]() MoneroXMR | $225.23 | 1.96% | $4.16B | $66.26M | |
33 | ![]() WhiteBIT CoinWBT | $28.61 | 0.04% | $4.12B | $17.40M | |
34 | ![]() Wrapped eETHWEETH | $1,877.66 | 1.76% | $3.90B | $7.07M | |
35 | ![]() Coinbase Wrapped BTCCBBTC | $93,165.00 | 0.42% | $3.72B | $289.76M | |
36 | ![]() PepePEPE | $0.00000864 | 2.70% | $3.63B | $829.37M | |
37 | ![]() UniswapUNI | $5.86 | 2.06% | $3.52B | $189.69M | |
38 | ![]() AptosAPT | $5.47 | 3.21% | $3.38B | $183.29M | |
39 | ![]() DaiDAI | $1.00 | 0.00% | $3.27B | $101.75M | |
41 | ![]() OKBOKB | $51.40 | 1.24% | $3.08B | $7.85M | |
41 | ![]() OndoONDO | $0.98 | 5.95% | $3.08B | $360.35M | |
42 | ![]() NEAR ProtocolNEAR | $2.55 | 2.41% | $3.07B | $202.96M | |
43 | ![]() BittensorTAO | $343.35 | 3.99% | $2.97B | $170.50M | |
44 | ![]() GateGT | $23.14 | 1.19% | $2.84B | $7.65M | |
45 | ![]() Internet ComputerICP | $5.13 | 0.49% | $2.73B | $65.91M | |
46 | ![]() Tokenize XchangeTKX | $32.22 | 1.95% | $2.58B | $19.05M | |
47 | ![]() sUSDSSUSDS | $1.05 | 0.02% | $2.53B | $20.10M | |
47 | ![]() KaspaKAS | $0.10 | 4.10% | $2.54B | $89.53M | |
49 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | $2.52B | $0 | |
50 | ![]() Ethereum ClassicETC | $16.52 | 1.43% | $2.51B | $66.34M |
Page 1 of 20